2018 Division Winners
| Division |
Name |
Time |
| Male Winner | Dan Cushman | 20:07 |
| Female Winner | Lindsey McSweeney | 23:40 |
| Under 10 Female | Grace Mather | 36:31 |
| Under 10 Male | Robert McAdams | 26:54 |
| 10-11 Female | Penelope Brown | 30:08 |
| 10-11 Male | Jaden Holman | 33:53 |
| 12-13 Female | CC Banz | 29:23 |
| 12-13 Male | Chase Sheppard | 25:39 |
| 14-15 Female | Allson Schiffer | 44:56 |
| 14-15 Male | Cole Cox | 23:10 |
| 16-18 Female | | |
| 16-18 Male | Coleson Holman | 26:32 |
| 19-24 Female | Sarah Jane hansen | 28:58 |
| 19-24 Male | Matthew Sullivan | 21:29 |
| 25-29 Female | Lindsey McSweeney | 23:40 |
| 25-29 Male | Thomas Hansen | 34:21 |
| 30-39 Female | Laura Cushman | 23:48 |
| 30-39 Male | Dan Cushman | 20:07 |
| 40-49 Female | Tara Banz | 32:05 |
| 40-49 Male | Blaine Brown | 21:20 |
| 50-59 Female | Cindy Russon | 31:09 |
| 50-59 Male | Taha Mahmood | 21:18 |
| 60-69 Female | Amy Leach | 53:01 |
| 60-69 Male | Joe Leach | 53:01 |
| 70-79 Female | | |
| 70-79 Male | Wayne Petty | 28:59 |
*Course record