2017 Division Winners
| Division |
Name |
Time |
| Male Winner | Dan Cushman | 18:24 |
| Female Winner | Laura Cushman | 22:45 |
| Under 10 Female | Naomi Goodrich | 33:41 |
| Under 10 Male | Cade Black | 29:06 |
| 10 - 11 Female | Penelope Brown | 29:25 |
| 10 - 11 Male | Jaden Holman | 32:06 |
| 12 - 13 Female | CC Banz | 29:01 |
| 12 - 13 Male | Max Rogers | 28:01 |
| 14 - 15 Female | Whitney Banz | 24:55 |
| 14 - 15 Male | Daniel Laskey | 24:58 |
| 16 - 18 Female | Abby Laskey | 25:11 |
| 16 - 18 Male | Conner McMaster | 24:12 |
| 19 - 24 Female | Lindsey McSweeney | 24:33 |
| 19 - 24 Male | Alex Jafek | 22:11 |
| 25 - 29 Female | | |
| 25 - 29 Male | Wade Mather | 23:56 |
| 30 - 39 Female | Laura Cushman | 22:45 |
| 30 - 39 Male | Dan Cushman | 18:24 |
| 40 - 49 Female | Tara Banz | 29:17 |
| 40 - 49 Male | Ryan Brown* | 20:51 |
| 50 - 59 Female | Marla H./ Marilyn M. | 49:54 |
| 50 - 59 Male | Tara Mahood | 19:09 |
| 60 - 69 Female | Wendy Metzger | 48:36 |
| 60 - 69 Male | Wayne Petty | 28:07 |
| 70 - 79 Female | Janey Goodrich | 48:35 |
| 70 - 79 Male | Charlie Goodrich | 39:15 |
*Course record