2009 Division Winners
| Division |
Name |
Time |
| 10-11 Female | Sasha Sloan | 34:30 |
| 10-11 Male | Jackson Burton | 25:35 |
| 12-13 Female | Ellie Burton | 24:36 |
| 12-13 Male | Micheal Thompson | 20:15 |
| 14-15 Male | Kurt Bruns | 44:12 |
| 16-18 Male | Daniel Wray | 20:01 |
| 19-24 Male | Miles Petty | 20:00 |
| 30-39 Female | Sara Johnson | 26:19 |
| 30-39 Male | James McMaster | 23:04 |
| 40-49 Female | Mary Burton | 25:46 |
| 40-49 Male | David Bruns | 21:46 |
| 50-59 Female | Mary Thompson | 35:10 |
| 50-59 Male | Kevin Murphy | 21:42 |
| 60-69 Female | Annie Poelman | 44:04 |
| 60-69 Male | Wayne Petty | 28:03 |
| Female Winner | Ellie Burton | 24:36 |
| Male Winner | Jordan Henderson | 19:45 |
| Under 10 Female | Whitney Banz | 29:15 |
| Under 10 Male | Conner McMaster | 28:35 |
| youngest female | Whitney Banz (7) | 29:15 |
| youngest Male | Noah Sandweiss (7) | 30:40 |
*Course record