2011 Division Winners
| Division |
Name |
Time |
| Male Winner | Tyler Bodily | 19:50 |
| Female Winner | Kendall Morrison | 21:34* |
| Under 10 Female | Megan Devries | 36:29 |
| Under 10 Male | Ben Raynor | 28:16 |
| Youngest Male | Ben Raynor | 28:16 |
| Youngest Female | Megan Devries | 36:29 |
| 10 – 11 Female | Arden Tesch | 29:00 |
| 10 – 11 Male | Coleson Holman | 29:37 |
| 12 – 13 Female | Alendra McDowell | 23:34* |
| 12 – 13 Male | Austin Pratt | 29:37 |
| 14 – 15 Female | Summer Sloan | 41:41 |
| 14 – 15 Male | Brock Holman | 24:11 |
| 16 – 18 Female | Jane Maus | 25:13 |
| 16 – 18 Male | Tyler Bodily | 19:50 |
| 19 – 24 Female | Ashley Taylor | 24:38 |
| 19 – 24 Male | Ben Hansen | 20:54 |
| 25 – 29 Female | Shannon Petty | 30:29 |
| 25 – 29 Male | Miles Petty | 21:48 |
| 30 – 39 Female | Mary Cook Edwards | 27:31 |
| 30 – 39 Male | Richard Lambert | 22:49 |
| 40 – 49 Female | Kendall Morrison | 21:34* |
| 40 – 49 Male | Kevin Holman | 22:17 |
| 50 – 59 Female | Anne Simms | 32:57 |
| 50 – 59 Male | Kent Fuller | 26:39 |
| 60 – 69 Female | Diane McMaster | 49:09 |
| 60 – 69 Male | Wayne Petty | 30:49 |
| 70+ Female | Barbara Anderson | 39:01 |
| 70+ Male | Robert Edwards | 27:56* |
*Course record