2015 Division Winners
| Division |
Name |
Time |
| Male Winner | Dan Cushman | 18:48 |
| Female Winner | Lindsey McSweeney | 25:34 |
| Under 10 Female | Kate McAdams | 35:05 |
| Under 10 Male | Robert McAdams | 28:17 |
| Youngest Male | Robert McAdams | 28:17 |
| Youngest Female | Kate McAdams | 28:17 |
| 10 – 11 Female | Rachel Hales | 32:16 |
| 10 – 11 Male | Ewin Jones | 32:18 |
| 12 – 13 Female | Caelon Jones | 23:29 |
| 12 – 13 Male | William Holman | 29:45 |
| 14 – 15 Male | Coleson Holman | 23:15 |
| 16 – 18 Female | Darcy Fenton | 51:01 |
| 16 – 18 Male | Austin Pratt | 23:11 |
| 19 – 24 Female | Lindsey McSweeney | 25:34 |
| 19 – 24 Male | Elder Hutchinson | 23:44 |
| 25 – 29 Female | Ashley Taylor | 25:55 |
| 25 – 29 Male | Peter Hillyard | 21:41 |
| 30 – 39 Female | Kristen Fenton | 18:48 |
| 30 – 39 Male | Dan Cushman | 26:29 |
| 40 – 49 Female | Sarah Seely | 34:53 |
| 40 – 49 Male | Joel Holland | 27:23 |
| 50 – 59 Female | Marla Holman | 19:02 |
| 50 – 59 Male | Taha Mahmood | 37:40 |
| 60 – 69 Female | Karen Miller | 36:24 |
| 60 – 69 Male | Wayne Petty | 27:53 |
| 70+ Male | Bob Edwards | 28:50 |
*Course record